ALL-ROUNDER | ICC BATSMAN | ICC BOWLER | T20
ALL-ROUNDER | ICC BATSMAN | ICC BOWLER | ODI
TEST BATSMAN RANKING
ID | Rat | Name | Nat. | Career Best Rating |
---|---|---|---|---|
01 | 880 | K.C. Sangakkara | 938 v England, 01/12/2007 | |
02 | 851 | J.H. Kallis | 935 v New Zealand, 18/11/2007 | |
03 | 823 | A.N. Cook | 836 v India, 10/08/2011 | |
04 | 822 | I.R. Bell | 822 v India, 18/08/2011 | |
05 | 787 | H.M. Amla | 842 v India, 14/02/2010 | |
05 | 787 | Younus Khan | 880 v Sri Lanka, 21/02/2009 | |
07 | 785 | S.R. Tendulkar | 898 v Zimbabwe, 21/02/2002 | |
08 | 776 | I.J.L. Trott | 856 v Sri Lanka, 26/05/2011 | |
09 | 773 | R. Dravid | 892 v Pakistan, 16/03/2005 | |
10 | 770 | K.P. Pietersen | 909 v West Indies, 28/05/2007 | |
TEST BOWLER RANKING
ID | Rat | Name | Nat. | Career Best Rating |
---|---|---|---|---|
01 | 898 | D.W. Steyn | 902 v Australia, 09/11/2011 | |
02 | 811 | J.M. Anderson | 813 v India, 10/08/2011 | |
03 | 760 | M. Morkel | 776 v Australia, 09/11/2011 | |
04 | 755 | G.P. Swann | 858 v Pakistan, 26/08/2010 | |
05 | 744 | S.C.J. Broad | 744 v India, 18/08/2011 | |
06 | 692 | Zaheer Khan | 752 v South Africa, 26/12/2010 | |
07 | 654 | D.L. Vettori | 681 v Australia, 11/03/2000 | |
08 | 651 | Saeed Ajmal | 651 v Bangladesh, 09/12/2011 | |
09 | 629 | Shakib Al Hasan | 680 v West Indies, 29/10/2011 | |
10 | 626 | H.M.R.K.B. Herath | 626 v Pakistan, 03/11/2011 | |
TEST ALL ROUNDER RANKING
ID | Rat | Name | Nat. | Career Best Rating |
---|---|---|---|---|
01 | 414 | J.H. Kallis | 616 v Pakistan, 26/12/2002 | |
02 | 385 | D.L. Vettori | 412 v Pakistan, 11/12/2009 | |
03 | 379 | S.R. Watson | 394 v South Africa, 17/11/2011 | |
04 | 376 | S.C.J. Broad | 376 v India, 18/08/2011 | |
05 | 345 | Shakib Al Hasan | 375 v West Indies, 29/10/2011 | |
06 | 255 | G.P. Swann | 327 v Bangladesh, 12/03/2010 | |
07 | 238 | T.T. Bresnan | 238 v India, 18/08/2011 | |
08 | 207 | D.W. Steyn | 207 v Australia, 17/11/2011 | |
09 | 206 | D.J.J. Bravo | 295 v Australia, 12/06/2008 | |
10 | 201 | M.G. Johnson | 384 v England, 08/07/2009 |