NEWS ALERT

NEWS UPDATE : Asian Cricket Third Sri Lanka-Pakistan ODI abandoned due to rain COLOMBO: The third One-day International between Sri Lanka and Pakistan was abandoned due to rain here at the R Premadasa Stadium on Wednesday. The umpires made this decision after consulting ... Australia want to master all forms of game: Clarke SYDNEY: Australia's limited-overs tour of England and Ireland represents the start of a two-year campaign to make them the top nation in all three forms of the game, captain Michael Clarke said ... Bopara glad to be back for England SOUTHAMPTON, England: Ravi Bopara is eager to make up for lost times as he tries to revive his ... South Africa name unchanged squad for England series JOHANNESBURG: South Africa have kept faith with a winning formula by naming an unchanged squad for the three-Test series in England starting next month, Cricket South Africa (CSA) announced on ...


CRICKET RANKINGS

ALL-ROUNDER  |  ICC BATSMAN  |  ICC BOWLER  |   T20
  ALL-ROUNDER   ICC BATSMAN  |  ICC BOWLER  |   ODI  
 
Reliance ICC Cricket  Rankings

ICC TEST CHAMPIONS SHIP
Untitled Document

TOP TEAMS MATCHES POINTS RATING
01 ENGLAND 44 5124 116
02 SOUTH AFRICA 32 3709 116
03 AUSTRALIA 46 5153 112
04 INDIA 46 5103 111
05 PAKISTAN 35 3781 108
06 SRILANKA 38 3780 99
07 WEST INDIES 30 2604 87
08 NEW ZEALAND 28 2366 85
09 BANGLADESH 18 135 8
10 ZIMBABWE 63 134 45
                                   ICC ONE DAY INTERNATIONAL CHAMPIONS SHIP

TOP TEAMS MATCHES POINTS RATING
01 AUSTRALIA 49 6030 123
02 INDIA 30 3549 118
03 SOUTH AFRICA 55 6409 117
04 SRILANKA 39 4333 111
05 ENGLAND 52 5745 110
06 PAKISTAN 45 4710 105
07 NEW ZEALAND 31 2667 86
08 WEST INDIES 32 2753 86
09 BANGLADESH 36 2408 67
10 ZIMBABWE 33 1511 46
11 IRELAND 14 492 36
12 NETHERLANDS 09 137 15
13 KENYA 07 000 8
                                              ICC WORLD (20 TWENTY) CHAMPIONS SHIP

TOP TEAMS MATCH QFY POINTS RATING
01 ENGLAND 14 1435 1435 130
02 SOUTH AFRICA 12 1532 1532 118
03 SRILANKA 09 18 1056 117
04 NEW ZEALAND 14 18 1142 114
05 PAKISTAN 17 23 1428 110
06 AUSTRALIA 1515 861 108
07INDIA 09 26 1486 106
08 IRELAND 10 16 711 89
09 AFGANISTAN 10 08 224 75
10 ZIMBABWE 06 13 463 54
11 BANGLADESH 05 05 192 96
12 CANADA 09 07 35 35
13 IRELAND 05 04 115 58
14 KENYA 0105 04 64 64
15 NETHERLANDS 06 04 82 82
Developed by WAQAR RAZA   Last Updated:Mon,April 30, 2012




hostgator coupon