BATSMAN-RATINGS | BOWLER-RATINGS | ALL-ROUNDER | ODI
| Top 10 All-Rounder -Test | |||
| ID | Rat. | Name | Career Best Rating |
|---|---|---|---|
| 1 | 451 | J.H. Kallis | 616 v Pakistan, 26/12/2002 |
| 2 | 364 | D.L. Vettori | 412 v Pakistan, 11/12/2009 |
| 3 | 347 | S.C.J. Broad | 347 v India, 29/07/2011 |
| 4 | 338 | Shakib Al Hasan | 361 v England, 20/03/2010 |
| 5 | 315 | S.R. Watson | 321 v England, 16/12/2010 |
| 6 | 253 | G.P. Swann | 327 v Bangladesh, 12/03/2010 |
| 7 | 243 | M.G. Johnson | 384 v England, 08/07/2009 |
| 8 | 228 | D.J.J. Bravo | 295 v Australia, 12/06/2008 |
| 9 | 208 | C.H. Gayle | 282 v England, 04/02/2009 |
| 10 | 204 | Harbhajan Singh | 240 v West Indies, 20/06/2011 |
















