
---------------------------------------------------------------------------------------------------
Pakistan vs Sri Lanka
November 11, 2011
at Dubai Sports City Cricket Stadium, Dubai
Sri Lanka won the toss and elected to bat first.
SL 131 / 9 in 40.2 overs
Current Run rate: 3.24
Sri Lanka - 1st Innings
PAK SL
Sri Lanka - 1st Innings
| Batting | Runs | B | 4's | 6's | S/R | ||||||||||||||||
| Upul Tharanga | c Aizaz Cheema b Mohammad Hafeez | 25 | 56 | 2 | 0 | 44.64 | |||||||||||||||
| Tillakaratne Dilshan | b Aizaz Cheema | 4 | 8 | 1 | 0 | 50 | |||||||||||||||
| Kumar Sangakkara | c Sarfraz Ahmed b Abdul Razzaq | 5 | 24 | 1 | 0 | 20.83 | |||||||||||||||
| Dinesh Chandimal | lbw b Shahid Afridi | 28 | 31 | 1 | 2 | 90.32 | |||||||||||||||
| Mahela Jayawardena | c Abdul Razzaq b Saeed Ajmal | 24 | 57 | 0 | 0 | 42.11 | |||||||||||||||
| Angelo Mathews | run out (Abdul Razzaq) | 10 | 31 | 0 | 0 | 32.26 | |||||||||||||||
| Kosala Kulasekara | c Umar Gul b Mohammad Hafeez | 0 | 6 | 0 | 0 | 0 | |||||||||||||||
| Seekkuge Prasanna | st Sarfraz Ahmed b Shahid Afridi | 5 | 14 | 0 | 0 | 35.71 | |||||||||||||||
| Lasith Malinga | Batting | 11 | 13 | 0 | 1 | 84.62 | |||||||||||||||
| Suranga Lakmal | st Sarfraz Ahmed b Saeed Ajmal | 0 | 2 | 0 | 0 | 0 | |||||||||||||||
| Dilhara Fernando | Batting | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
| Extras | (b 0, lb 5, w 13, nb 1, pen ) | 19 | |||||||||||||||||||
| Total | (40.2 overs , 9 wickets ) | 131 ( 3.26 runs per over) | |||||||||||||||||||
Pakistan - Bowling
| Bowling | O | M | R | W | NB | WD | E/R |
| Umar Gul | 5 | 2 | 11 | 0 | 1 | 1 | 2.2 |
| Aizaz Cheema | 5 | 1 | 18 | 1 | 0 | 1 | 3.6 |
| Abdul Razzaq | 5 | 0 | 25 | 1 | 0 | 2 | 5 |
| Mohammad Hafeez | 10 | 0 | 24 | 2 | 0 | 0 | 2.4 |
| Shahid Afridi | 9.2 | 0 | 27 | 3 | 0 | 3 | 2.89 |
| Saeed Ajmal | 6 | 0 | 21 | 2 | 0 | 1 | 3.5 |







