West Indies vs Pakistan
April 21, 2011
at Beausejour Cricket Ground, St Lucia
West Indies won the toss and elected to bat first.
Pakistan - 1st Innings
Batting | Runs | B | 4's | 6's | S/R | |
Ahmad Shahzad | c Christopher Barnwell b Ravi Rampaul | 12 | 15 | 2 | 0 | 80 |
Mohammad Hafeez | c Ashley Nurse b Darren Sammy | 3 | 4 | 0 | 0 | 75 |
Asad Shafiq | c Danza Hyatt b Devendra Bishoo | 25 | 17 | 3 | 1 | 147.06 |
Umar Akmal | c Marlon Samuels b Ravi Rampaul | 41 | 41 | 4 | 0 | 100 |
Misbah-ul-Haq | hit wicket b Devendra Bishoo | 0 | 1 | 0 | 0 | 0 |
Shahid Afridi | c Darren Sammy b Devendra Bishoo | 12 | 10 | 1 | 0 | 120 |
Mohammad Salman | run out (Darren Sammy) | 5 | 6 | 0 | 0 | 83.33 |
Abdur Rehman | b Devendra Bishoo | 7 | 8 | 0 | 0 | 87.5 |
Wahab Riaz | c Darren Sammy b Ravi Rampaul | 6 | 6 | 0 | 0 | 100 |
Saeed Ajmal | Batting | 20 | 13 | 2 | 0 | 153.85 |
Junaid Khan | Batting | 3 | 4 | 0 | 0 | 75 |
Extras | (b 1, lb 0, w 1, nb 6, pen ) | 8 | ||||
Total | (19.5 overs , 9 wickets ) | 142 ( 7.28 runs per over) |
Fall of wickets: 1 - 7 (Mohammad Hafeez, 1.4), 2 - 20 (Ahmad Shahzad, 3.2), 3 - 49 (Asad Shafiq, 6.4), 4 - 49 (Misbah-ul-Haq, 6.5), 5 - 78 (Shahid Afridi, 11), 6 - 93 (Mohammad Salman, 14), 7 - 109 (Umar Akmal, 15.4), 8 - 110 (Abdur Rehman, 16.1), 9 - 123 (Wahab Riaz, 18.2)
West Indies - Bowling
Bowling | O | M | R | W | NB | WD | E/R |
Ravi Rampaul | 4 | 0 | 31 | 3 | 4 | 0 | 7.75 |
Darren Sammy | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
Andre Russell | 3.5 | 0 | 27 | 0 | 1 | 1 | 7.04 |
Devendra Bishoo | 4 | 0 | 17 | 4 | 1 | 0 | 4.25 |
Christopher Barnwell | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Ashley Nurse | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
West Indies - 1st Innings
Batting | Runs | B | 4's | 6's | S/R | |
Lendl Simmons | run out (Wahab Riaz) | 65 | 44 | 7 | 2 | 147.73 |
Andre Fletcher | lbw b Abdur Rehman | 1 | 5 | 0 | 0 | 20 |
Darren Bravo | c Umar Akmal b Abdur Rehman | 42 | 33 | 4 | 2 | 127.27 |
Marlon Samuels | st Mohammad Salman b Saeed Ajmal | 4 | 12 | 0 | 0 | 33.33 |
Danza Hyatt | c Umar Akmal b Saeed Ajmal | 14 | 11 | 1 | 1 | 127.27 |
Darren Sammy | c Mohammad Salman b Wahab Riaz | 1 | 2 | 0 | 0 | 50 |
Christopher Barnwell | not out | 11 | 8 | 0 | 1 | 137.5 |
Andre Russell | c Abdur Rehman b Wahab Riaz | 0 | 3 | 0 | 0 | 0 |
Ashley Nurse | not out | 6 | 3 | 1 | 0 | 200 |
Ravi Rampaul | 0 | 0 | 0 | 0 | 0 | |
Devendra Bishoo | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 1, w 4, nb 1, pen ) | 6 | ||||
Total | (20 overs , 7 wickets ) | 150 ( 7.5 runs per over) |
Fall of wickets: 1 - 2 (Andre Fletcher, 1.1), 2 - 101 (Darren Bravo, 12.2), 3 - 114 (Lendl Simmons, 14.3), 4 - 125 (Marlon Samuels, 16.5), 5 - 126 (Darren Sammy, 17.1), 6 - 141 (Danza Hyatt, 19), 7 - 141 (Andre Russell, 19.3)
Pakistan - Bowling
Bowling | O | M | R | W | NB | WD | E/R |
Junaid Khan | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Abdur Rehman | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
Saeed Ajmal | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Wahab Riaz | 4 | 1 | 24 | 2 | 1 | 2 | 6 |
Shahid Afridi | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Mohammad Hafeez | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |